| Astana Finance | ru kk en |
af.kz/en/ |
| 2001 | doc | Financial Statement | |
|---|---|---|---|
| 2002 | doc | Financial Statement | |
| 2003 | doc | Financial Statement | |
| 2004 | doc | Financial Statement | |
| 2005 | doc | Financial Statement | |
| 2006 | Consolidated Financial Statement for the year ended 31 December 2006 | ||
| 2006 | (.swf) .exe | (.swf) .zip | Annual report with presentation (executed flash, ru/en, 5Mb) |
| 2007 | pdf: 1,2,3,4,5 |
Consolidated Financial Statement for the Years Ended 31 December 2007 and 2006 and Independent Auditors' Report |
|
| 2008 | (.pdf) | 30.06.2008 Financial Statement | |
| (.pdf) | Consolidated Financial Statement for the year ended 31 December 2008 |
updated 02.02.2010